⚡ Electrical Panel Load Calculator
Total load, demand factor & minimum service size (NEC)
| Load Description | Watts (W) | Qty | Total W |
|---|---|---|---|
| General Lighting (per sq ft × 3W) | ×3W | — | |
| Small Appliance Circuits (1500W each) | 1500 | — | |
| HVAC / Heat Pump | 1 | — | |
| Electric Range / Oven | 1 | — | |
| Electric Dryer | 1 | — | |
| Water Heater | 1 | — | |
| EV Charger (Level 2) | 1 | — | |
| Other Loads | 1 | — |
Results
Connected Load
—
kW
Demand Load (NEC)
—
kW
Service Current
—
A
Min Service Size
—
A panel
NEC Demand Factors (Article 220)
First 3,000W of lighting/appliances at 100%, next 117,000W at 35%, remainder at 25%.
Largest motor load: 125% of FLA. Range >12kW: use Table 220.55.